<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox 3.5 RC1 vs IE8 Chrome Opera Safari Benchmarks</title>
	<atom:link href="http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 05:11:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Is Google&#8217;s Chrome the Best Web Browser? &#124; AboutBrowsers.info</title>
		<link>http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks/comment-page-1#comment-540</link>
		<dc:creator>Is Google&#8217;s Chrome the Best Web Browser? &#124; AboutBrowsers.info</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexon.com/?p=266#comment-540</guid>
		<description>[...] firefox 3.5 rc1 vs ie8 chrome opera safari benchmarks [...]</description>
		<content:encoded><![CDATA[<p>[...] firefox 3.5 rc1 vs ie8 chrome opera safari benchmarks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Macias Ayala</title>
		<link>http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks/comment-page-1#comment-273</link>
		<dc:creator>Hector Macias Ayala</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexon.com/?p=266#comment-273</guid>
		<description>I dont believe this article, Opera works better for me, and got something called functionalty, FF needs extensions to do that.</description>
		<content:encoded><![CDATA[<p>I dont believe this article, Opera works better for me, and got something called functionalty, FF needs extensions to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper</title>
		<link>http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks/comment-page-1#comment-110</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexon.com/?p=266#comment-110</guid>
		<description>It would be awesome if we at one point started benchmarking how browsers run *applications* such as gmail, google docs etc...  That would be meaningful, and much more in line with how we benchmark other technologies.</description>
		<content:encoded><![CDATA[<p>It would be awesome if we at one point started benchmarking how browsers run *applications* such as gmail, google docs etc&#8230;  That would be meaningful, and much more in line with how we benchmark other technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TravisO</title>
		<link>http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks/comment-page-1#comment-102</link>
		<dc:creator>TravisO</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexon.com/?p=266#comment-102</guid>
		<description>Thanks for posting your comparison, I installed 3.5RC1 but didn&#039;t notice a significant difference then immediately regretted not running a proper benchmark to compare the two.  So basically 3.5 is around 2.5x faster (250%) than 3.0.x but that&#039;s still half the speed of Safari 4 or Chrome so it&#039;s still slow in comparison.

I was pretty disappointed because I didn&#039;t notice the difference in normal web usage and I&#039;m shocked to see a benchmark shows the JS speed to be that much faster and I can&#039;t notice it in real world usage.

PS: thanks for posting this, it needed to be said because all I see from the other commenter is whining.  If they want some niche benchmark comparison, then they need to run it them self, running 3.1 is just silly you&#039;re comparison was extensive.</description>
		<content:encoded><![CDATA[<p>Thanks for posting your comparison, I installed 3.5RC1 but didn&#8217;t notice a significant difference then immediately regretted not running a proper benchmark to compare the two.  So basically 3.5 is around 2.5x faster (250%) than 3.0.x but that&#8217;s still half the speed of Safari 4 or Chrome so it&#8217;s still slow in comparison.</p>
<p>I was pretty disappointed because I didn&#8217;t notice the difference in normal web usage and I&#8217;m shocked to see a benchmark shows the JS speed to be that much faster and I can&#8217;t notice it in real world usage.</p>
<p>PS: thanks for posting this, it needed to be said because all I see from the other commenter is whining.  If they want some niche benchmark comparison, then they need to run it them self, running 3.1 is just silly you&#8217;re comparison was extensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks/comment-page-1#comment-100</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexon.com/?p=266#comment-100</guid>
		<description>Can you suggest any?

This Mozilla blog uses the SunSpider Benchmark as well:

http://weblogs.mozillazine.org/roadmap/archives/2008/09/tracemonkey_update.html</description>
		<content:encoded><![CDATA[<p>Can you suggest any?</p>
<p>This Mozilla blog uses the SunSpider Benchmark as well:</p>
<p><a  href="http://weblogs.mozillazine.org/roadmap/archives/2008/09/tracemonkey_update.html" rel="nofollow">http://weblogs.mozillazine.org/roadmap/archives/2008/09/tracemonkey_update.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Thomas</title>
		<link>http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks/comment-page-1#comment-99</link>
		<dc:creator>Alec Thomas</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexon.com/?p=266#comment-99</guid>
		<description>JS benchmarks are interesting, but it would be great to see some DOM manipulation comparisons too. My observation has been that Webkit based browsers are significantly faster at rendering than Gecko.</description>
		<content:encoded><![CDATA[<p>JS benchmarks are interesting, but it would be great to see some DOM manipulation comparisons too. My observation has been that Webkit based browsers are significantly faster at rendering than Gecko.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kragen Javier Sitaker</title>
		<link>http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks/comment-page-1#comment-98</link>
		<dc:creator>Kragen Javier Sitaker</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexon.com/?p=266#comment-98</guid>
		<description>I don&#039;t think it&#039;s reasonable to say that the Chrome tests are &quot;heavily skewed in favor of Chrome&quot;. They&#039;re well-known and widely-respected old Lisp benchmarks. It&#039;s more accurate to say that Chrome is heavily skewed in favor of those benchmarks.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s reasonable to say that the Chrome tests are &#8220;heavily skewed in favor of Chrome&#8221;. They&#8217;re well-known and widely-respected old Lisp benchmarks. It&#8217;s more accurate to say that Chrome is heavily skewed in favor of those benchmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Heidt</title>
		<link>http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks/comment-page-1#comment-96</link>
		<dc:creator>Jake Heidt</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexon.com/?p=266#comment-96</guid>
		<description>Hasn&#039;t tracemonkey been included in FF since 3.1? I thought it had, I may be mistaken. Hotpath tracing isnt always a performance win though.</description>
		<content:encoded><![CDATA[<p>Hasn&#8217;t tracemonkey been included in FF since 3.1? I thought it had, I may be mistaken. Hotpath tracing isnt always a performance win though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arbitraryrandomness</title>
		<link>http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks/comment-page-1#comment-95</link>
		<dc:creator>arbitraryrandomness</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexon.com/?p=266#comment-95</guid>
		<description>Running a bunch of created tests by webkit and v8 (which are the underlying technologies of Chrome)... can we have some neutral tests please?</description>
		<content:encoded><![CDATA[<p>Running a bunch of created tests by webkit and v8 (which are the underlying technologies of Chrome)&#8230; can we have some neutral tests please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.codexon.com/posts/firefox-3-5-rc-vs-ie8-chrome-and-opera-benchmarks/comment-page-1#comment-91</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexon.com/?p=266#comment-91</guid>
		<description>I only said it felt faster which is obvious to anyone using it. However, I have put in the results.</description>
		<content:encoded><![CDATA[<p>I only said it felt faster which is obvious to anyone using it. However, I have put in the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
